| |
Demographic Profile of the Employer Sample
Employers span a broad range of industries, sizes and geographic locations.
|
Industry
| Services | 26% |
| Heavy Industry | 17% |
| Sales/Trade | 12% |
| Finance, Insurance, Real Estate | 11% |
| Technology, Software and Services | 11% |
| Education | 8% |
| Public Administration | 6% |
Transportation, Communications, Electric, Gas, Sanitary Services | 6% |
| Pharmaceutical/Biotech/Life Sciences | 4% |
Geography
| South | 35% |
| Midwest | 25% |
| West | 21% |
| Northeast | 20% |
| |  | |
Employer Size (Staff Size)
| 2-9 | 20% |
| 10-49 | 20% |
| 50-199 | 19% |
| 200-499 | 5% |
| 500-999 | 3% |
| 1,000-4,999 | 13% |
| 5,000-9,999 | 10% |
| 10,000+ | 10% |
Union Membership Status
| Have no union members | 71% |
| Workforce includes union members | 29% |
| Union breakdown: | |
| Less than 30% of workforce | 11% |
| 30% to 69% of workforce | 9% |
| 70% or more of workforce | 9% |
|
| |
| |
Demographic Profile of the Employee Sample
The employees polled represent an equally broad cross-section of respondents. Employee data are weighted to reflect the total U.S. working population, excluding those who are self-employed.
|
Gender
Marital Status
| Married | 59% |
| Single | 18% |
| Divorced/Separated | 12% |
| Domestic Partnership | 9% |
| Widowed | 1% |
Ethnic background
| Caucasian | 69% |
| Hispanic | 13% |
| African-American | 11% |
| Asian | 5% |
| Other/No Response | 1% |
Family Status
| Do Not Have Children Under 18 | 60% |
| Have Children Under 18 | 40% |
Industry
| Services | 23% |
| Heavy Industry | 20% |
| Sales/trade | 14% |
Transportation, Communications, Electric, Gas, Sanitary Services | 11% |
| Education | 10% |
| Finance, Insurance, Real Estate | 10% |
| Technology | 5% |
| |  | |
Geography
| South | 37% |
| Midwest | 23% |
| West | 22% |
| Northeast | 19% |
Employer Size (Staff Size)
| 2-9 | 8% |
| 10-49 | 15% |
| 50-199 | 14% |
| 200-499 | 9% |
| 500-999 | 8% |
| 1,000-4,999 | 7% |
| 5,000-9,999 | 12% |
| 10,000+ | 25% |
Work Status
| Executive | 41% |
| White Collar | 31% |
| Blue Collar | 17% |
| Other | 11% |
Age
| 21-30 | 18% |
| 31-40 | 26% |
| 41-50 | 29% |
| 51-60 | 20% |
| 61 and over | 7% |
Household Income
| Under $30,000 | 10% |
| $30,000 to $49,999 | 20% |
| $50,000 to $74,999 | 25% |
| $75,000 to $99,999 | 17% |
| $100,000 to $149,999 | 18% |
| $150,000 and over | 10% |
|
| |